<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//2025.sustainabilityreport.hegelmann.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/</loc>
		<lastmod>2026-05-09T07:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/environmental-impact/</loc>
		<lastmod>2026-07-01T12:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/LNG-Truck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/green-energy-saving-background-light-bulb-with-trees-remixed-media.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/lt.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/pl-flag-jpg-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/cz.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Optimization-of-routes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/strict2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/proper-weight-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/temperature.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/compliance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/driver-training.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/waste-managemtn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/planting-trees.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/bins-for-recycling.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/plans-2026-environtmental-plansV3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/about-the-report/</loc>
		<lastmod>2026-07-01T12:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/About-the-report-page-1x1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/about-hegelmann-group/</loc>
		<lastmod>2026-07-01T12:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/our-markets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/value-chain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/priority-goals/</loc>
		<lastmod>2026-06-29T09:53:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/social-impact/</loc>
		<lastmod>2026-06-29T09:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/sustainability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/iso.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/health.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/Employer-attractiveness-development-v3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/balance-our-extra-gear.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/social-initiative-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/social-initiative-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/warta-river-cleaning2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/social-initiative-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/social-initiative-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/cake.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/present.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/present-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/marrage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/bereavement2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/bus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/fruits.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/celebrations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/maratons.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/gifts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Occupational-health-safety.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/hazard-identification-risk-assessment-and-incident-investigation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/403-5-worker-training-on-occupational-health-and-safety.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/employer-attractive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/sustainability-at-the-group/</loc>
		<lastmod>2026-06-29T09:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Sustainability-principles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/ungc_solid_blue-uai-440x440-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Layer-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Environmental-Policy.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Anti-Corruption-Policy.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Quality-Policy.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Occupational-Health.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Human-Rights-Policy.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Sustainable-Procurement.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/LT-office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/Poland-office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/Cz-office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/Ro-office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/nomination-and-selection-section.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/nomination-and-selection-section.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/whistle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/whistle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/negative-impacts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/communication-of-critial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/KKPDA-logotipas-PNG-BL-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/KPPAR-logo-LT_horizont-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/ttla-png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/AHK_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Clients.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/employeees.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/shareholders.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/partners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/supliers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Associations-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/empl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/future-generations-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/governance-economic-impact/</loc>
		<lastmod>2026-06-16T07:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/sqas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/06/road-safety-blind-spots.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/driver-training.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Incident-Reduction-Strategies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Collaboration-and-Compliance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/hazard-identification-risk-assessment-and-incident-investigation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Environmental-Policy.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Anti-Corruption-Policy.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Icon_Quality-Policy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/standards-and-certifications/</loc>
		<lastmod>2026-06-11T10:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/sqas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/GMP.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/fssc22000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/tisax-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/gri-index/</loc>
		<lastmod>2026-06-09T07:27:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/contact-details/</loc>
		<lastmod>2026-05-27T06:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/main-office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2025.sustainabilityreport.hegelmann.com/foreword/</loc>
		<lastmod>2026-05-24T13:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://2025.sustainabilityreport.hegelmann.com/wp-content/uploads/2026/05/Group-363.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->